
![]()
![]()
| Effective April 1, 2006 | ||
| Monthly Maintenance Fee | $12.00 | |
| Per Deposit Posted | .40 | |
| Per Debit Posted | .19 | |
| Per Item Deposited | On-us Items | .07 |
| All Other Items | .075 | |
| Deposited Item Returned (Per Item) | 5.00 | |
| Returns With Special Handling (Per Item) | 8.00 | |
| Currency Deposited (Per $1,000) | .50 | |
| Currency Provided (Per $1,000) | .75 | |
| Rolled Coin (Per Roll) | .10 | |
| Night Deposit Service (Per Bag/Envelope Processed) | 2.00 | |
| Wire Domestic (Incoming / Outgoing) | 14.00 | |
| Foreign Transfer up to $36,000.00 | 45.00 | |
| Foreign Transfer above $36,000.00 | 65.00 | |
| Stop Payments | 32.00 | |
| NSF Checks | 32.00 | |
| Overdrawn Account Balance (Daily) | 5.00 | |
| Uncollected Funds Usage | Prime Rate Plus 2.00% |
|
| Collection Fees (Plus Expenses) |
Minimum | 25.00 |
| Basic | 1/10 of 1% of Amount Collected | |
| Legal Process Handling (Tax Levy, etc.) | 50.00 | |
| Deposit Correction | 4.00 | |
| Interim Account Statement | 5.00 | |
| Official Checks & Money Orders | 5.00 | |
| Sweep Fee | 100.00 | |
| Lockbox Base Fee | 100.00 | |
| ACH Applications
Transmission: Manual Input (per Transaction) (Limited to 10) |
.85 | |
| Electronic input (Modem or Diskette) | 12.00 | |
| Initial Set-up | 25.00 | |
| Credit References / VODs | 15.00 | |